University of Louisville employees
- louisville.edu
- 14 contacts
- Mostly in Louisville, United States
Human ResourcesMarketingInformation Technology
BuyRealClients lists 14 contacts at University of Louisville, with the largest group in Louisville, United States. 14 have a verified business email and 11 have a direct phone number on file. Most profiles work in human resources, marketing and information technology. Contact details are masked below; reveal any email or phone for 1 credit.
- Contacts
- 14
- Verified profiles
- 14
- Verified email or direct dial
- Verified emails
- 14
- 100%
- Direct dials
- 11
- 79%
Seniority breakdown
- Director6
- Entry3
- Manager2
- Other2
- C-Suite1
University of Louisville decision makers
Owners, executives, VPs, heads and directors, with the contact data we hold for each.
| Name | Contact |
|---|---|
Chris DayCIO Practicum Coordinator | Business email on file at louisville.edu (hidden) |
John CarnsSenior Associate Athletic Director | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Caleb BridgwaterAssociate Director of Training and Leadership | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Todd KnealeDirector of Total Rewards (Benefits & Compensation) | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Shelley Shrm-CpHR Director | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Rhonda DixonInterim Director, Technical Support & Operations | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Paula GaddieDirector - Human Resources | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
All University of Louisville employees
Showing 1–14 of 14, verified profiles first.
| Name | Contact |
|---|---|
Chris DayCIO Practicum Coordinator | Business email on file at louisville.edu (hidden) |
John CarnsSenior Associate Athletic Director | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Caleb BridgwaterAssociate Director of Training and Leadership | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Todd KnealeDirector of Total Rewards (Benefits & Compensation) | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Shelley Shrm-CpHR Director | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Rhonda DixonInterim Director, Technical Support & Operations | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Paula GaddieDirector - Human Resources | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Donna ClarkMarketing and Events Manager | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Laura DormanOnline Learning Marketing Manager | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Brian PeeplesSystems Analyst | Business email on file at louisville.edu (hidden) |
Marie BrownAssistant Director of Teaching and Learning | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Melissa LaningAssociate Dean Assessment Personnel and Research | Business email on file at louisville.edu (hidden)Direct dial on file (hidden) |
Business email on file at uky.edu (hidden) | |
Business email on file at exchange.louisville.edu (hidden)Direct dial on file (hidden) |