American Heart Association American Stroke Association employees
- heart.org
- 85 contacts
- Mostly in Fort Worth, United States
Human ResourcesMedia and CommunicationOperations
BuyRealClients lists 85 contacts at American Heart Association American Stroke Association, with the largest group in Fort Worth, United States. 19 have a verified business email and 17 have a direct phone number on file. Most profiles work in human resources, media and communication and operations. Contact details are masked below; reveal any email or phone for 1 credit.
- Contacts
- 85
- Verified profiles
- 23
- Verified email or direct dial
- Verified emails
- 19
- 22%
- Direct dials
- 17
- 20%
Seniority breakdown
- Entry38
- Director25
- VP7
- Manager7
- Senior3
- Other3
- C-Suite2
- Intern2
American Heart Association American Stroke Association decision makers
Owners, executives, VPs, heads and directors, with the contact data we hold for each.
| Name | Contact |
|---|---|
Heidi WolterSVP Corporate Operations/CFO | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Nancy BrownChief Executive Officer | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Alexandra HaygoodVice President, Development - Social Markets | Business email on file at heart.org (hidden) |
Maria HuntVice President of Development | No email on fileDirect dial on file (hidden) |
Sara SchuenemanSVP of Development | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Latonya DanielsSenior Vice President, Human Resources | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Patty RiddleVice President, Corporate and Community Impact | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Annie OlivetoVP of Corporate Relations, WSA | No email on fileDirect dial on file (hidden) |
Debbie PucciarelliYouth Market Director Inland Empire | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Haley CoffmanCorporate Market Development Director - Heart Walk | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Kassie EllsworthYouth Market Director | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Lori GrangerSr. Director Marketing Communications | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Jamie SchneiderCommunications Director, Midwest Affiliate | Business email on file at teamusa.org (hidden) |
Silvey El-SayedHuman Resources Director | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Liz AndrewsSenior Vice President, Health Strategies | Business email on file at heart.org (hidden) |
Carrie Gamble-FoltermannYouth Market Director | Business email on file at heart.org (hidden) |
Jay BlackwellTraveling Executive Director | Business email on file at heart.org (hidden) |
Meredith McNeilDirector of Corporate Events | Business email on file at heart.org (hidden) |
Jennifer DauphinaisDirector of Development | Business email on file at heart.org (hidden) |
Carol BurckeHeart Ball Director | Business email on file at heart.org (hidden) |
All American Heart Association American Stroke Association employees
Showing 1–25 of 85, verified profiles first.
| Name | Contact |
|---|---|
Heidi WolterSVP Corporate Operations/CFO | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Nancy BrownChief Executive Officer | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Alexandra HaygoodVice President, Development - Social Markets | Business email on file at heart.org (hidden) |
Maria HuntVice President of Development | No email on fileDirect dial on file (hidden) |
Sara SchuenemanSVP of Development | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Latonya DanielsSenior Vice President, Human Resources | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Patty RiddleVice President, Corporate and Community Impact | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Annie OlivetoVP of Corporate Relations, WSA | No email on fileDirect dial on file (hidden) |
Debbie PucciarelliYouth Market Director Inland Empire | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Haley CoffmanCorporate Market Development Director - Heart Walk | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Kassie EllsworthYouth Market Director | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Lori GrangerSr. Director Marketing Communications | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Jamie SchneiderCommunications Director, Midwest Affiliate | Business email on file at teamusa.org (hidden) |
Silvey El-SayedHuman Resources Director | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Donna TesmerProject Manager | Business email on file at heart.org (hidden) |
Gabriel BarrerazManager, Training Network Operations and Customer Support | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Grace MorelHR Operations Manager | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
David SummersSenior Systems Engineer | Business email on file at heart.org (hidden) |
George TafelskiSenior Digital Media Specialist | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Stephanie PressleyEvent Specialist | Business email on file at heart.org (hidden) |
Kim GearDog Walker | Business email on file at heart.org (hidden) |
Jenny ShalifoeTalent Acquisition Sourcer | Business email on file at heart.org (hidden)Direct dial on file (hidden) |
Business email on file at heart.org (hidden)Direct dial on file (hidden) | |
Liz AndrewsSenior Vice President, Health Strategies | Business email on file at heart.org (hidden) |
Carrie Gamble-FoltermannYouth Market Director | Business email on file at heart.org (hidden) |