Breakthru Beverage Group employees
- breakthrubev.com
- 28 contacts
- Mostly in Chicago, United States
SalesHuman ResourcesAccounting
BuyRealClients lists 28 contacts at Breakthru Beverage Group, with the largest group in Chicago, United States. 15 have a verified business email and 8 have a direct phone number on file. Most profiles work in sales, human resources and accounting. Contact details are masked below; reveal any email or phone for 1 credit.
- Contacts
- 28
- Verified profiles
- 15
- Verified email or direct dial
- Verified emails
- 15
- 54%
- Direct dials
- 8
- 29%
Seniority breakdown
- Entry17
- Manager5
- Director2
- Other2
- VP1
- Partner1
Breakthru Beverage Group decision makers
Owners, executives, VPs, heads and directors, with the contact data we hold for each.
| Name | Contact |
|---|---|
Margaret MagerSr. Human Resources Business Partner | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Andrew MossVice President Talent Acquisition | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Margaret MagerDirector Human Resources | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Margaret MagerDirector Human Resources | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
All Breakthru Beverage Group employees
Showing 1–25 of 28, verified profiles first.
| Name | Contact |
|---|---|
Margaret MagerSr. Human Resources Business Partner | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Andrew MossVice President Talent Acquisition | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Margaret MagerDirector Human Resources | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Margaret MagerDirector Human Resources | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Tom LawtonKey Account Manager | Business email on file at breakthrubev.com (hidden) |
Sheila PughLead Sales Coordinator | Business email on file at breakthrubev.com (hidden) |
Jake HinkebeinSales Associate - Horizon Division | Business email on file at breakthrubev.com (hidden) |
Drew LaurentiSales Rep | Business email on file at breakthrubev.com (hidden) |
Pete SelvaggiSales Associate | Business email on file at breakthrubev.com (hidden) |
Robert BergmannAccountant | Business email on file at breakthrubev.com (hidden) |
Nick SolbergAccount Representative | Business email on file at breakthrubev.com (hidden) |
Seth JosephDigital Content Specialist | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Bernardo LeeERP Specialist | Business email on file at c-sg.com (hidden)Direct dial on file (hidden) |
Israel LujanSouthern Colorado On-Premise Sales Representative | Business email on file at breakthrubev.com (hidden)Direct dial on file (hidden) |
Business email on file at premier-bev.com (hidden)Direct dial on file (hidden) | |
Jessica StacharowskiManager, Talent and Organizational Effectiveness | Business email on file at breakthrubev.com (hidden) |
Justine FantilloTerritory Account Manager | Business email on file at breakthrubev.com (hidden) |
Mack NelsonWarehouse Supervisor | Business email on file at breakthrubev.com (hidden) |
Josh SullivanSales Representative | Business email on file at breakthrubev.com (hidden) |
Erin JacobsenReceiving Associate | Business email on file at breakthrubev.com (hidden) |
Gregg SimmonsRetail Sales Representative | Business email on file at breakthrubev.com (hidden) |
Kimberly RiedelSales Representative | Business email on file at breakthrubev.com (hidden) |
Charles CekalaPrivate Chef | Business email on file at breakthrubev.com (hidden) |
Timothy JoyceSales Representative | Business email on file at breakthrubev.com (hidden) |
Elizabeth BohmSales Consultant | Business email on file at breakthrubev.com (hidden) |