BuyRealClients lists 394 contacts at Socit Gnrale, with the largest group in Paris, France. 10 have a verified business email and 2 have a direct phone number on file. Most profiles work in finance, sales and consulting. Contact details are masked below; reveal any email or phone for 1 credit.
- Contacts
- 394
- Verified profiles
- 10
- Verified email or direct dial
- Verified emails
- 10
- 3%
- Direct dials
- 2
- 1%
Seniority breakdown
- Entry294
- Manager36
- Director25
- Senior11
- Head11
- Other11
- C-Suite9
- VP4
- Partner1
Socit Gnrale decision makers
Owners, executives, VPs, heads and directors, with the contact data we hold for each.
| Name | Contact |
|---|---|
Aline FleuretHR COO - Division IBFS (International Banking & Financial Services | Business email on file at ald.socgen.com (hidden) |
Frederic CrochardMD - CFO Americas | Business email on file at socgen.com (hidden) |
Mark KaplanChief Operating Officer | Business email on file at socgen.com (hidden) |
Maggie GuildVice President, Human Resources Business Partner | Business email on file at socgen.com (hidden) |
Anna FaustiniManaging Director - Head of Foreign Exchange Sales and Corporate Rates | Business email on file at socgen.com (hidden) |
Karen LefebvreHead of Learning & Development | Business email on file at socgen.com (hidden) |
Gregory ZielinskiManaging Director | Business email on file at socgen.com (hidden) |
Sam ChovCross Asset Solutions - Trading COO - Global EBusiness | Business email on file at societegenerale.com (hidden) |
Guido ZoellerChief Country Officer | Business email on file at societegenerale.com (hidden) |
Pata AndreeaChief Operating Officer Financial Department | Business email on file at societegenerale.com (hidden) |
Business email on file at societegenerale.com (hidden) | |
Michelle GallivanVice President | Business email on file at societegenerale.com (hidden) |
Amar ShahVice President - Head of Messaging, Mobility, and Collaborative Services - Americas | Business email on file at societegenerale.com (hidden) |
Magda CupiniHead of Facilities | Business email on file at societegenerale.com (hidden) |
Olivier DevuystHead of Risk Management / Directeur Des Risques | Business email on file at societegenerale.com (hidden) |
Shayna JosonManaging Director, Head of Program Planning and Execution for the Americas | Business email on file at societegenerale.com (hidden) |
Andrew ScottHead of Flow Strategy & Solutions, Asia Pacific | Business email on file at societegenerale.com (hidden) |
Abdesselem SemmarHead of Sales Commodities Benelux, France, Southern Europe, M.E.A | Business email on file at societegenerale.com (hidden) |
Benoit ChampionHead of EMEA Investment Banking Compliance | Business email on file at societegenerale.com (hidden) |
Claire IncandelaHead of Fees Sales Department | Business email on file at societegenerale.com (hidden) |
All Socit Gnrale employees
Showing 1–25 of 394, verified profiles first.
| Name | Contact |
|---|---|
Aline FleuretHR COO - Division IBFS (International Banking & Financial Services | Business email on file at ald.socgen.com (hidden) |
Frederic CrochardMD - CFO Americas | Business email on file at socgen.com (hidden) |
Mark KaplanChief Operating Officer | Business email on file at socgen.com (hidden) |
Maggie GuildVice President, Human Resources Business Partner | Business email on file at socgen.com (hidden) |
Anna FaustiniManaging Director - Head of Foreign Exchange Sales and Corporate Rates | Business email on file at socgen.com (hidden) |
Karen LefebvreHead of Learning & Development | Business email on file at socgen.com (hidden) |
Gregory ZielinskiManaging Director | Business email on file at socgen.com (hidden) |
Valéry HenryProgram Manager | Business email on file at sgcib.com (hidden)Direct dial on file (hidden) |
Quentin PareynMobile Banking & Payment - Project Manager Assistant | Business email on file at socgen.com (hidden) |
Floriane TotoMoa en Cib | Business email on file at socgen.fr (hidden)Direct dial on file (hidden) |
Sam ChovCross Asset Solutions - Trading COO - Global EBusiness | Business email on file at societegenerale.com (hidden) |
Guido ZoellerChief Country Officer | Business email on file at societegenerale.com (hidden) |
Pata AndreeaChief Operating Officer Financial Department | Business email on file at societegenerale.com (hidden) |
Business email on file at societegenerale.com (hidden) | |
Michelle GallivanVice President | Business email on file at societegenerale.com (hidden) |
Amar ShahVice President - Head of Messaging, Mobility, and Collaborative Services - Americas | Business email on file at societegenerale.com (hidden) |
Magda CupiniHead of Facilities | Business email on file at societegenerale.com (hidden) |
Olivier DevuystHead of Risk Management / Directeur Des Risques | Business email on file at societegenerale.com (hidden) |
Shayna JosonManaging Director, Head of Program Planning and Execution for the Americas | Business email on file at societegenerale.com (hidden) |
Andrew ScottHead of Flow Strategy & Solutions, Asia Pacific | Business email on file at societegenerale.com (hidden) |
Abdesselem SemmarHead of Sales Commodities Benelux, France, Southern Europe, M.E.A | Business email on file at societegenerale.com (hidden) |
Benoit ChampionHead of EMEA Investment Banking Compliance | Business email on file at societegenerale.com (hidden) |
Claire IncandelaHead of Fees Sales Department | Business email on file at societegenerale.com (hidden) |
Boris SavicevicHead of Safety and Security Department at SGS | Business email on file at societegenerale.com (hidden) |
David HodsonManaging Director, Head of Energy Middle East | Business email on file at societegenerale.com (hidden) |